CHECK THESE OUT TOO!!
May 20th, 2012 
Valerie Del Brocco Gigi VanWeezel B.Sc. ABR AGA (Accredited GREENAGENT)
Sales Representatives

Visit us on Facebook
Visit us on Facebook
Visit  blog
Visit us on LinkedIn
Follow us on Twitter
Don Mills Real Estate
Don Mills Condos
East York Real Estate
Search For Property
Buying Your Home
Selling Your Home
VALERIE & GIGI
Houseworks
Green Zone
Important Resources
Mortgage Center
HOT Links
Realtors Care
Market Watch
Client Reports
print version

We have collected this information on homes that have sold in Danforth Village and Danforth Mosaic over the past couple of months.  If you would like more information on the SOLD prices for any of these homes, please contact us at:  (416) 465 - 7527.  As well, we can be reached by email:  gigi@bosleyrealestate.com or valerie@bosleyrealestate.com

 

Street Name Abbr List Price Type Style Bdrms Baths Sold Date
 Aldwych   Ave  $595,000  Semi  3-Storey   3   2   3/1/2011 
 Cambrai   Ave  $319,000  Detached   Bungalow   1   1   2/18/2011 
 Cedarvale   Ave  $279,000  Semi  2-Storey   3   2   3/13/2011 
 Cedarvale   Ave  $379,000  Detached   2-Storey   2   1   2/8/2011 
 Chisholm   Ave  $319,000  Detached   2-Storey   3   2   2/9/2011 
 Chisholm   Ave  $429,000  Detached   2-Storey   3   2   3/8/2011 
 Coleman   Ave  $469,000  Semi  2-Storey   3   3   2/18/2011 
 Coleridge   Ave  $379,900  Detached   Bungalow   2   1   3/7/2011 
 Coleridge   Ave  $389,900  Semi  2-Storey   2   2   2/22/2011 
 Cosburn   Ave  $299,900  Detached   Bungalow   2   1   2/19/2011 
 Cosburn   Ave  $344,000  Detached   Bungalow   2   1   2/15/2011 
 Cosburn   Ave  $528,000  Other   3-Storey   4   7   2/1/2011 
 Cosburn   Ave  $599,000  Detached   2-Storey   3   3   3/3/2011 
 Cosburn   Ave  $699,000  Detached   2-Storey   3   5   3/3/2011 
 Dawes   Rd  $349,000  Detached   Bungalow   3   2   3/4/2011 
 Denton   Ave  $579,900  Detached   2-Storey   3   3   2/14/2011 
 Dentonia Park  Ave  $339,900  Detached   2-Storey   2   2   2/28/2011 
 Dewhurst   Blvd  $464,900  Semi  2-Storey   3   2   3/2/2011 
 Dewhurst   Blvd  $499,000  Semi  2-Storey   2   2   2/9/2011 
 Donlands   Ave  $549,000  Detached   2 1/2 Stor   4   3   2/2/2011 
 Dunkirk   Rd  $597,900  Detached   2-Storey   3   4   3/9/2011 
 Eldon   Ave  $349,900  Detached   2-Storey   2   2   2/27/2011 
 Frankdale   Ave  $949,000  Detached   2-Storey   4   4   3/4/2011 
 Frater   Ave  $439,000  Semi  2-Storey   2   2   3/3/2011 
 Gatwick   Ave  $359,900  Detached   Bungalow   2   2   3/4/2011 
 Glebeholme   Blvd  $549,000  Detached   2-Storey   3   2   2/6/2011 
 Glebemount   Ave  $529,000  Semi  2-Storey   3   2   2/22/2011 
 Glebemount   Ave  $639,000  Semi  3-Storey   3   4   2/4/2011 
 Gledhill   Ave  $474,900  Detached   2-Storey   3   2   2/15/2011 
 Harris   Ave  $429,000  Semi  2-Storey   3   3   3/3/2011 
 Holborne   Ave  $329,900  Semi  Bungalow   2   1   2/10/2011 
 Kimbourne   Ave  $449,900  Semi  2-Storey   3   1   3/2/2011 
 King Edward  Ave  $429,000  Detached   2-Storey   3   2   3/8/2011 
 Langford   Ave  $549,900  Semi  2-Storey   3   2   2/1/2011 
 Leroy   Ave  $399,000  Detached   Bungalow   2   2   3/8/2011 
 Leroy   Ave  $539,000  Detached   2-Storey   3   3   3/8/2011 
 Marlow   Ave  $479,900  Detached   2-Storey   3   2   3/5/2011 
 Marlow   Ave  $499,000  Detached   2-Storey   2   3   3/1/2011 
 Milverton   Blvd  $479,900  Semi  2-Storey   3   2   3/3/2011 
 Monarch Park   Ave  $479,000  Semi  2-Storey   3   2   2/8/2011 
 Monarch Park   Ave  $499,900  Detached   2-Storey   3   2   2/28/2011 
 Mortimer   Ave  $339,900  Detached   Bungalow   2   1   2/11/2011 
 Mortimer   Ave  $439,900  Detached   2-Storey   4   3   2/1/2011 
 Mortimer   Ave  $459,000  Detached   Bungalow   2   2   3/8/2011 
 Mortimer   Ave  $559,900  Detached   2-Storey   3   4   2/11/2011 
 Newman   Ave  $215,000  Semi  Bungalow   1   1   2/6/2011 
 Newmarket   Ave  $449,900  Semi  2-Storey   3   1   2/11/2011 
 Oak Park   Ave  $359,000  Detached   Bungalow   2   2   2/24/2011 
 Orley   Ave  $399,900  Semi  2-Storey   3   2   3/7/2011 
 Queensdale   Ave  $329,000  Detached   Bungalow   1   1   2/3/2011 
 Sammon   Ave  $349,900  Detached   Bungalow   2   2   2/20/2011 
 Sammon   Ave  $684,900  Detached   2-Storey   4   3   2/14/2011 
 Sammon   Ave  $699,000  Detached   2-Storey   4   3   3/2/2011 
 Sibley   Ave  $379,900  Detached   Bungalow   3   2   2/17/2011 
 Springdale   Blvd  $439,800  Semi  2-Storey   3   1   2/17/2011 
 Strathmore   Blvd  $519,000  Semi  2-Storey   4   2   2/21/2011 
 Strathmore   Blvd  $1,296,000  Detached   3-Storey   6   5   2/15/2011 
 Virginia   Ave  $609,000  Detached   2-Storey   3   3   3/3/2011 
 Westlake   Ave  $299,999  Detached   Bungalow   2   2   2/8/2011 
 Westlake   Ave  $439,900  Detached   Bungalow   3   2   2/17/2011 
 Woodbine   Ave  $339,900  Detached   Bungalow   2   2   3/4/2011 
 Woodmount   Ave  $359,900  Detached   Bungalow   2   2   2/17/2011 
 Woodmount   Ave  $815,000  Detached   2-Storey   4   4   2/1/2011 
View more services  
admin listings buying selling privacy policy contact site map